Union County
Septic Activity Health Dept: 495 E Main St Lake Butler, FL 32054 386-496-3211
FDEP: Northeast (904) 256-1700
Permit History
Page 1 / 7
| Date Issued | Permit No. | Associated Entity | Type |
|---|---|---|---|
| 3 days ago | #PR2377759 | EDWARD RENSBERGER | OSTDS New |
| 3 days ago | #PR2377736 | JOSHUA "KAMERON" KEEN | OSTDS New |
| 4 days ago | #PR2377546 | Unknown | OSTDS Repair |
| 7 days ago | #PR2377296 | Unknown | OSTDS New |
| 8 days ago | #PR2377047 | FLORIDA SEPTIC SERVICES, LLC | OSTDS Repair |
| 11 days ago | #PR2374999 | Unknown | OSTDS Repair |
| 15 days ago | #PR2376052 | Unknown | OSTDS Repair |
| 15 days ago | #PR2376174 | JOSHUA "KAMERON" KEEN | OSTDS New |
| 23 days ago | #PR2374919 | Unknown | OSTDS New |
| 23 days ago | #PR2374792 | Unknown | OSTDS New |
| 31 days ago | #PR2373690 | Unknown | OSTDS New |
| 35 days ago | #PR2373211 | NORTH FLORIDA SEPTIC TANK, INC | OSTDS New |
| 35 days ago | #PR2373162 | JOSHUA "KAMERON" KEEN | OSTDS New |
| 35 days ago | #PR2373154 | NORTH FLORIDA SEPTIC TANK, INC | OSTDS New |
| 35 days ago | #PR2373155 | A & B CONSTRUCTION, INC. | OSTDS New |
Loading map...