Clay County
Septic Activity Health Dept: 477 Houston St. Green Cove Springs, FL 32043 904-278-3784
FDEP: Northeast (904) 256-1700
Permit History
Page 1 / 7
| Date Issued | Permit No. | Associated Entity | Type |
|---|---|---|---|
| Today | #PR2378098 | Unknown | OSTDS New |
| Today | #PR2378110 | Unknown | OSTDS New |
| Today | #PR2378162 | Unknown | OSTDS New |
| 2 days ago | #PR2377845 | Unknown | OSTDS New |
| 3 days ago | #PR2377613 | Unknown | OSTDS Repair |
| 3 days ago | #PR2377639 | Unknown | OSTDS Repair |
| 6 days ago | #PR2377314 | Unknown | OSTDS Repair |
| 6 days ago | #PR2377294 | STEFANIE HERRERA | OSTDS New |
| 6 days ago | #PR2377323 | HAROLD L. GUTSCHER | OSTDS Repair |
| 6 days ago | #PR2377271 | Unknown | OSTDS New |
| 6 days ago | #PR2377450 | CLAY SEPTIC & LAND DEVELOPMENT, INC. | OSTDS Repair |
| 7 days ago | #PR2377049 | Unknown | OSTDS New |
| 7 days ago | #PR2376956 | Unknown | OSTDS New |
| 7 days ago | #PR2376978 | Unknown | OSTDS Repair |
| 9 days ago | #PR2376578 | Unknown | OSTDS New |
Showing entities registered in this county.
Green Cove Springs
J&J SEPTIC, LLC
Septic Contractor  (904) 579-7103
R C Utilities
ATU Maintenance  (904) 813-3678
Keystone Heights
SUNSHINE STATE SEPTIC, LLC
Septic Contractor  (352) 776-7883
CLAY SEPTIC & LAND DEVELOPMENT, INC.
Septic Contractor  (352) 473-5218
Melrose
Crown Construction Company
ATU Maintenance  (352) 246-6476
Middleburg
MICHAEL D. MOSLEY SEPTIC SERVICE
Septic Contractor  (904) 404-6649
CHAMPION SEPTIC INCORPORATED
Septic Contractor  (904) 838-8057
Champion Septic Inc
ATU Maintenance  (904) 838-8057
Orange Park
FLORIDA PUMP SERVICE, INC.
Septic Contractor  (904) 269-0202
Â
Loading map...